Honda Civic RS-Turbo
Color Options
Honda CIVIC 1.5 RS-Turbo Specifications
Engine & Transmission | ||
Type | Earth Dreams Technology DOHC VTEC Turbo | |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | |
Engine Displacement (cc) | 1,498 | |
Bore & Stroke (mm) | 73 x 89.5 | |
Compression Ratio | 10.6 : 1 | |
Power kW (ps)/rpm | 127 (173) / 5,500 | |
Torque N-m (kg-m)/rpm | 220 (22.4) / 4,500-5,500 | |
Drive by Wire (DBW) | O | |
Paddle Shifters | O | |
Emission Rating | EURO 4 | |
Turbo | ||
Type | (Single Scroll) | |
Size of Turbo | MHI TD03 | |
Boost Pressure | 215kPa (Intake Manifold Absolute Pressure) | |
Waste Gate Type | Internal | |
Blow-off Valve | Installed in Turbocharger Piping | |
Recommended Fuel | Unleaded 91RON | |
Transmission | Continuously Variable Transmission (CVT) | |
Suspension | ||
Front | MacPherson Strut with Stabilizer | |
Rear | Multi-Link | |
Braking System | ||
Type | 4 – Wheel Disc ABS | |
Parking Brake Type | Electric Parking Brake (EPB) | |
Steering System | ||
Gear Type | Rack & Pinion | |
Power Steering System | Electric Power Steering (EPS) | |
Steering Wheel | ||
Material | Urethane | |
Adjustment | Tilt & Telescopic | |
Controls | Audio and MID | |
Cruise Control | O | |
Eco Assist System | ||
E-CON Button | O | |
ECO Coaching Ambient | O | |
Dimensions & Weight | ||
Length (mm) | 4,630 | |
Width (mm) | 1,799 | |
Height (mm) | 1,433 | |
Wheel Base (mm) | 2,700 | |
Ground Clearance (mm) | 153 | |
Curb Weight (kg) | 1,282 | |
Seating Capacity (Persons) | 5 | |
Fuel Tank Capacity (Liters) | 47 | |
Exterior | ||
Trunk Spoiler with LED | O | |
RS Emblem (Front & Rear) | O | |
Headlights | ||
Type | LED | |
Daytime Running Lights (DRL) | LED | |
Auto On/Off Timer | O | |
Fog Light (LED) | O | |
Side Turn Signal | Door Mirror Integrated | |
Tail Lamps | LED | |
Electrically Adjustable Door Mirrors | O | |
Retractable Door Mirrors | Auto | |
Door Mirrors (Color) | Black with Body Color Cap | |
Grill | High Gloss Black | |
Door Handles | Chrome | |
Wipers | Variable Intermittent | |
Wheel Size and Type | 17×7 J Alloy | |
Tyre Size | 215/50 R17 | |
Spare Wheel | 17″ Alloy | |
Remote Engine Start | O | |
Keyless Entry System | Smart Entry with Push Start Button | |
Radio Antenna | Shark Fin | |
Interior | ||
Interior Color | Black | |
Trunk Hinge Cover | O | |
Trunk LID Lining | O | |
Audio System | ||
Type | 7″ Touch Screen Advanced Display Audio | |
Navigation | O | |
Rear Entertainment System | O | |
Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity | |
Speakers | 4 | |
Radio Antenna | Shark Fin | |
Instrument Cluster | ||
Trip Computer Display | Full Color TFT | |
Type | Digital | |
Oil Monitor System | O | |
Air Conditioning System | Auto Aircon | |
Seats | ||
Driver Seat | Manual with Seat Height Adjuster | |
Material | Hi Grade | |
Seat Back Pocket | Driver and Front Passenger | |
Power Features | ||
Front Windows | (One touch Up/Down for Driver and Front Passenger) | |
Rear Windows | O | |
Door Locks | (Driver and Front Passenger) | |
Interior Light | ||
Map Light | O | |
Dome Light | O | |
Trunk Light | O | |
Rear View Mirror | Day and Night | |
Sunvisor | with Vanity Mirror (Driver and Front Passenger) | |
Shift Knob | Urethane | |
Power Outlet (12V) | O | |
Storage | ||
Door Pockets | Front and Rear Doors | |
Cup Holder | 4 | |
Armrest | ||
Front Center | (with Pockets) | |
Rear Seat | Foldable with Cup Holders | |
Coat Hanger | O | |
Foot Rest | O | |
Safety & Security | ||
Airbags | Driver & Front Passenger | |
Auto Brake Hold (ABH) | O | |
Vehicle Stability Assist (VSA) | O | |
Hill Start Assist (HSA) | O | |
Anti-Lock Braking System (ABS) | (with Electronic Brake-Force Distribution) | |
Emergency Stop Signal (ESS) | O | |
High Mount Stop Lamp | O | |
Reverse Camera | (Multi-View with Dynamic Guidelines) | |
Locking System Auto Door Lock and Unlock | O | |
Seat Belts | ||
Front | 3 Pt. ELR (Driver & Passenger) | |
Rear | 3 Pt. ELR x 3 | |
Reminder | Driver | |
Child Lock | O | |
Immobilizer | O | |
Security Alarm | O |
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.
Honda Civic RS-Turbo